24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jan-17 Sunny 293.7 768.1 3.5994 3.6629 0.0635 7602.0 7626.0 24.0 1.23 1.23 1.23 1775.5 35.8 161204/086
9-Jan-17 Cloudy 293.2 767.4 3.6091 3.7410 0.1319 7626.0 7650.0 24.0 1.23 1.23 1.23 1776.2 74.3 170101/015
13-Jan-17 Cloudy 285.2 765.8 3.5803 3.7027 0.1224 7650.0 7674.0 24.0 1.25 1.25 1.25 1800.2 68.0 161202/026
19-Jan-17 Cloudy 292.7 768.3 3.5681 3.7890 0.2209 7674.0 7698.0 24.0 1.24 1.24 1.24 1778.9 124.2 170102/044
25-Jan-17 Sunny 292.1 772.7 3.5841 3.6811 0.0970 7698.0 7722.0 24.0 1.24 1.24 1.24 1786.2 54.3 170103/005
27-Jan-17 Cloudy 292.1 772.2 3.5673 3.6413 0.0740 7722.0 7746.0 24.0 1.24 1.24 1.24 1785.6 41.4 170103/013
Min 36
Max 124
Average 66